ONDA Entity Types
Each Entity and its properties are listed in the Tables of the following paragraphs.
Product
EntityType name | ||
Product | ||
Description | ||
The Product Entity represents the fundamental data element which can be managed by the ONDA. | ||
Corresponding EntitySet name | ||
Products | ||
Properties | Type | Description |
Id (key) | guid | Unique identifier of the Product. |
Name | String | Product Name |
CreationDate | DateTimeOffset | Time the Product was archived |
Offline | Boolean | Status of the product |
Size* | Int64 | Size of the Product |
Pseudopath | String | Virtual path used to classify the product in ENS filesystem. |
Footprint | String | Footprint (polygon or multi-poly) |
Quicklook | Binary | Quicklook of the product (if available) |
Downloadable | Boolean | Status of downloadability |
Nested Entity | ||
Metadata |
* NOTE: In /Products, the size is the compressed size, while in /Metadata (‘size’) the size of the product is the one of the real product (not compressed).
Metadata
EntityType name | ||
Metadata | ||
Description | ||
The Metadata Entity contains the full set of metadata (attributes) extracted at ingestion time for each specific mission (e.g. Sentinel-1, Sentinel-2, Sentinel-3, etc) | ||
Corresponding EntitySet name | ||
Metadata | ||
Properties | Type | Description |
ID (key) | String | Unique ID of the Metadatum (=name) |
Name | String | Name of the Metadatum |
Value | String | Value of the Metadatum (if present) |
Nested Entity | ||
None |
The following link refer to the lists of all the Metadata nested properties of the Product entity Type (see Paragraph 3.1). These properties change depending on the Product mission.
- Metadata Index S1
- Metadata Index S2
- Metadata Index S3
- Metadata for Envisat products
- Metadata for Copernicus Land products
- Metadata for Copernicus Marine products
- Metadata for Landsat-8 products