Flexible and scalable Cloud infrastructure: upgrade or scale down the chosen configuration
at any time
Guaranteed security and performance
User-friendly access
to Cloud Resources through ONDA Horizon Cloud Web Portal based on the OpenStack software
Option to add free Custom Templates with pre-installed software Tools
Direct access to all free data & information available in the ONDA Catalogue
Choose your solution
We offer several options to meet different needs, from entry level machines, to high performance platforms, to processing clusters,
based on the operating system of your choice - Linux or Windows.
based on the operating system of your choice - Linux or Windows.
General
Purpose
Purpose
- General purpose Virtual Servers
with balanced CPU
and memory resources.
Ideal for entry level or generic computing requirements.
Computing
Intensive
Intensive
- High frequency CPU Virtual Servers
for powering your computational work.
Ideal for large data processing.
Memory
Intensive
Intensive
- Memory optimised Virtual Servers
for fast processing.
Ideal for distributed parallel computing requirements.
GPU
- Our most powerful public Cloud instances,
up to 1,000 times faster than the Computing
Intensive ones for parallel processing
Discovery
- Small instances at a low cost
with shared resources, perfect for test,
development and
sandbox environments
IOPS
- Ultra-fast IOPS, with NVMe drives specially designed
for databases and big data applications
Add storage to
your instance
your instance
- You can attach storage volumes
to your Virtual Server
with sizes
from 10GB to 2TB.
Solution | Model | RAM | Processor | Storage | Bandwidth | Price from | |
---|---|---|---|---|---|---|---|
wdt_ID | Solution | Model | RAM | Processor | Storage | Bandwidth | Price from |
1 | General Purpose | b2-120 | 120 | 32 | 400 GB SSD | 10,000 | 358.00 |
2 | General Purpose | b2-15 | 15 | 4 | 100 GB SSD | 250 | 46.20 |
3 | General Purpose | b2-30 | 30 | 8 | 200 GB SSD | 500 | 93.50 |
4 | General Purpose | b2-60 | 60 | 16 | 400 GB SSD | 1,000 | 182.00 |
5 | General Purpose | b2-7 | 7 | 2 | 50 GB SSD | 250 | 24.20 |
6 | Computing Intensive | c2-120 | 120 | 32 | 400 GB SSD | 10,000 | 534.00 |
7 | Computing Intensive | c2-15 | 15 | 4 | 100 GB SSD | 250 | 68.20 |
8 | Computing Intensive | c2-30 | 30 | 8 | 200 GB SSD | 500 | 138.00 |
9 | Computing Intensive | c2-60 | 60 | 16 | 400 GB SSD | 1,000 | 270.00 |
10 | Computing Intensive | c2-7 | 7 | 2 | 50 GB SSD | 250 | 35.20 |
11 | Memory intensive | r2-120 | 120 | 8 | 200 GB SSD | 1,000 | 160.00 |
12 | Memory intensive | r2-15 | 15 | 2 | 50 GB SSD | 250 | 35.20 |
13 | Memory intensive | r2-240 | 240 | 16 | 400 GB SSD | 10,000 | 314.00 |
14 | Memory intensive | r2-30 | 30 | 2 | 50 GB SSD | 250 | 40.70 |
15 | Memory intensive | r2-60 | 60 | 4 | 100 GB SSD | 250 | 79.20 |
16 | Discovery | d2-2 | 2 | 1 | 25 GB | 100 | 5.49 |
17 | Discovery | d2-4 | 4 | 2 | 50 GB | 250 | 11.00 |
18 | Discovery | d2-8 | 8 | 4 | 50 GB | 500 | 19.80 |
19 | GPU | t1-180 | 180 | 32 | 50 GB SSD + 2 TB | 10,000 | 3,630.00 |
20 | GPU | t1-45 | 45 | 8 | 400 GB SSD | 2,000 | 908.00 |
21 | GPU | t1-90 | 90 | 16 | 800 GB SSD | 4,000 | 1,760.00 |
22 | IOPS | i1-45 | 45 | 8 | 50 GB SSD | 1,000 | 220.00 |
23 | IOPS | i1-90 | 90 | 16 | 50 GB SSD | 2,000 | 440.00 |
24 | IOPS | i1-180 | 180 | 32 | 50 GB SSD | 8,000 | 880.00 |
Storage Volumes
Security
Our Cloud resources are protected by security solutions such as the anti-DDos service.
Operations are designed to be security compliant with ISO/IEC 27000 and Data Protection Directive 95/46/EC.